Introducing a new design!
Approachability and strong spindle are the strengths.
The best-selling machine has evolved into a high-performance, high-productivity machine, supported by many users
CNC controller can be selected between TOSNUC and FANUC.
size:【BTD – 〇〇〇S . RΔΔ】 〇〇〇…Spindle/Quil ΔΔΔ…Maximum table size
Unit | 200QS | 110S.R16 | 130S.R22 | |
---|---|---|---|---|
Spindle/Quil | mm | 200 | 110 | 130 |
Work surface | mm | 1 000×1 200 | 1 400×1 600 | 1 800×2 200 |
Unit | 200QS | 110S.R16 | 130S.R22 | |
---|---|---|---|---|
Spindle speeds | min-¹ | 20~3 000 OP:High-speed spindle 15~5 000 | 5~3 000 OP:High-speed spindle 5~4 000 | 5~2 500 OP:High-speed spindle 5~4 000 |
Spindle drive motor | 50%ED/continuous rating | AC30/22kW | AC15/11kW | AC22/18.5kW |
Support table | Φ200 Quil | Φ110 Spindle | Φ130 Spindle | Φ150 Spindle |
---|---|---|---|---|
200QS | Standard | ― | ― | ― |
***S.R16 | ※ | Standard | Option | ※ |
***S.R22 | ― | ― | Standard | Option |
*Technically possible, but will be discussed with you, including specifications.
Copyright © 2025 SHIBAURA MACHINE (THAILAND) CO.,LTD. all rights reserved.